NVIDIA A100 80GB SXM

Data center GPU · Ampere

Summary

The most powerful of four A100 configurations, this GPU is well-suited to multi-GPU training or other workloads where GPU-to-GPU communication is important.

Launched
Q3 2021
VRAM
80 GB
Mem. bandwidth
2,039 GB/s
On-demand from
Compare prices from 16 providers →

Tech specs

VRAM 80 GB HBM2e
Memory bandwidth 2,039 GB/s
Interface SXM
CUDA cores 6,912
Tensor cores 432 (Gen 3)
TDP 400 W
Supported data types
FP64FP32FP16BF16INT8INT4

Cloud rental prices

16 providers · available in 29 countries · lowest price per GPU, per hour

Prices updated

On-demand
$0.58 – $5.07 /GPU/h
Reserved
$1.36 – $2.35 /GPU/h
Spot
$0.63 – $1.21 /GPU/h
Compare all NVIDIA A100 80GB SXM cloud providers & configurations →

Models that fit in VRAM

Total VRAM From 16-bit inference 8-bit inference 4-bit inference
1× A100 80GB SXM 80 GB $1.38/h GLM-4.7-FlashQwen3-Coder-30B-A3B-InstructNVIDIA-Nemotron-3-Nano-30B-A3B-BF16 GLM-4.7-FlashQwen3-Coder-30B-A3B-InstructNVIDIA-Nemotron-3-Nano-30B-A3B-BF16 gpt-oss-120bNVIDIA-Nemotron-3-Super-120B-A12B-BF16GLM-4.5-Air
2× A100 80GB SXM 160 GB $2.98/h GLM-4.7-FlashQwen3-Coder-30B-A3B-InstructNVIDIA-Nemotron-3-Nano-30B-A3B-BF16 gpt-oss-120bNVIDIA-Nemotron-3-Super-120B-A12B-BF16GLM-4.5-Air MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b
3× A100 80GB SXM 240 GB $4.47/h GLM-4.5-AirQwen3-Coder-NextNVIDIA-Nemotron-3-Nano-30B-A3B-BF16 DeepSeek-V4-Flashgpt-oss-120bNVIDIA-Nemotron-3-Super-120B-A12B-BF16 MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b
4× A100 80GB SXM 320 GB $5.96/h gpt-oss-120bNVIDIA-Nemotron-3-Super-120B-A12B-BF16GLM-4.5-Air MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b
5× A100 80GB SXM 400 GB $7.45/h DeepSeek-V4-Flashgpt-oss-120bNVIDIA-Nemotron-3-Super-120B-A12B-BF16 MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b DeepSeek-V3.2MiniMax-M2.7gpt-oss-120b
6× A100 80GB SXM 480 GB $8.94/h DeepSeek-V4-Flashgpt-oss-120bNVIDIA-Nemotron-3-Super-120B-A12B-BF16 MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b DeepSeek-V4-ProMiniMax-M2.7gpt-oss-120b
7× A100 80GB SXM 560 GB $10.43/h MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b DeepSeek-V4-ProMiniMax-M2.7gpt-oss-120b
8× A100 80GB SXM 640 GB $10.80/h MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b MiniMax-M2.7DeepSeek-V4-Flashgpt-oss-120b Kimi-K2-Instruct-0905DeepSeek-V4-ProMiniMax-M2.7

Open-weights models that fit in VRAM. Estimated using 🤗 accelerate, plus approximation for up to 8K context.

Media

Peak theoretical performance

INT8 Tensor Core 624 TOPS
BF16 Tensor Core 312 TFLOPS
FP16 Tensor Core 312 TFLOPS
TF32 Tensor Core 156 TFLOPS
FP32 19.5 TFLOPS
FP64 9.7 TFLOPS
FP64 Tensor Core 19.5 TFLOPS

Performance figures assume no sparsity; in cases where only sparse performance figures are published by the manufacturer, these are halved to give approximate dense performance.

Resources

Detailed documentation from the manufacturer.

Similar GPUs

Other accelerators you might compare.