Sesterce
Neocloud
Summary
Sesterce is a French neocloud building NVIDIA GPU clusters and serverless inference, with data centres across Europe, North America, and Asia.
GPUs
16 GPU models · updated 11 September 2026
from $2.41 /GPU/h
On-demand
Data centre locations
12 countries with priced instances.
| Country | Regions |
|---|---|
| 🇦🇺Australia | AUS-Sydney-2, AUS-Sydney-3, SYD2 |
| 🇨🇦Canada | CAN-Calgary-1, CAN-Montreal-2 |
| 🇫🇷France | FRA-Paris-1, FRA-paris-5 |
| 🇩🇪Germany | GER-Frankfurt-6 |
| 🇮🇳India | IND-Bangalore-1, IND-Mumbai-1 |
| 🇯🇵Japan | JAP-Osaka-1, JAP-Tokyo-2, TYO4 |
| 🇳🇱Netherlands | NED-Amsterdam-1 |
| 🇳🇴Norway | NOR-Oslo-1 |
| 🇵🇱Poland | POL-Warsaw-1 |
| 🇸🇬Singapore | SIN-Singapore-1 |
| 🇬🇧United Kingdom | UK-London-1 |
| 🇺🇸United States | ashburn-usa-7, beltsville-usa-1, chicago-usa-4, USA-Atlanta-2, USA-Austin-1, USA-Chicago-1, USA-Chicago-2, USA-Chicago-3, USA-Culpeper-1, USA-Dallas-2, USA-Dallas-3, USA-Desmoines-1, USA-Desmoines-3, USA-Dulles-1, USA-Dulles-4, USA-Fairview-1, USA-Houston-1, USA-Kansascity-1, USA-Kansascity-5, USA-Kansascity-6, USA-Newark-1, USA-NewYork-1, USA-Phoenix-2, USA-Raleigh-1, USA-SaltLakeCity-1, USA-SanJose-1, USA-SanJose-2, USA-SantaClara-1, USA-Wichita-1 |
Customers
Notable customers mentioned on the provider's website.
PatriarcheFlex AIVAST Data
Resources
Documentation and pages from the provider.
Other providers
Other relevant cloud GPU providers.